2011 Condo Sales
Clearwater Beach - Sand Key - Island Estates
Area    Subdivision  Street Address  Unit# Bedrooms Full Bath Half Bath  List Price  Sale Price  Sold Date SP/SqFt SqFtHtd  Year
Clearwater Beach    440 West 440 Gulfview 1403 2 2 0 $349,900 $349,900 2/1/2011 $277 1264 1975
Clearwater Beach   440 West 440 Gulfview 301 2 2 0 $259,000 $250,000 3/23/2011 $211 1186 1975
Clearwater Beach   440 West 440 Gulfview 305 2 2 0 $240,000 $235,000 3/31/2011 $198 1186 1975
Clearwater Beach   440 West 440 Gulfview 1408 2 2 0 $269,900 $265,000 4/26/2011 $223 1186 1975
Clearwater Beach   440 West 440 Gulfview 808 2 2 0 $264,500 $250,000 6/24/2011 $211 1186 1975
Clearwater Beach   440 West 440 Gulfview 501 2 2 0 $249,900 $230,000 7/29/2011 $194 1186 1975
Clearwater Beach   440 West 440 Gulfview 704 2 2 0 $294,900 $265,000 8/1/2011 $223 1186 1975
Clearwater Beach   450 West 450 Gulfview 1802 4 3 0 $895,000 $885,000 4/29/2011 $282 3135 1975
Clearwater Beach   450 West 450 Gulfview 701 2 2 0 $289,900 $260,000 8/31/2011 $219 1186 1975
Clearwater Beach   Bayway Shores 640 Bayway Blvd 301 2 2 0 $299,000 $265,000 8/29/2011 $202 1310 1982
Clearwater Beach   Bay Harbor 600 Bayway Blvd 502 3 3 0 $424,900 $390,000 3/7/2011 $211 1845 2007
Clearwater Beach   Belle Aqua 125 Brightwater 6 4 2 2 $515,000 $480,000 4/2/2011 $144 3340 2000
Clearwater Beach   Belle Harbor 501 Mandalay Ave 507 3 2 0 $515,000 $500,000 3/8/2011 $287 1742 2005
Clearwater Beach   Belle Harbor 501 Mandalay Ave 304 2 2 0 $409,900 $382,500 4/26/2011 $284 1348 2005
Clearwater Beach   Belle Harbor 501 Mandalay Ave 408 3 2 0 $499,000 $440,000 5/18/2011 $253 1742 2005
Clearwater Beach   Belle Harbor 501 Mandalay Ave 609 3 2 0 $579,000 $579,000 3/31/2011 $277 2087 2005
Clearwater Beach   Belle Harbor 505 Mandalay Ave 55 2 2 1 $499,000 $450,000 3/8/2011 $278 1619 2005
Clearwater Beach   Belle Harbor 505 Mandalay Ave 43 3 2 1 $999,000 $950,000 6/29/2011 $375 2530 2005
Clearwater Beach   Belle Harbor 521 Mandalay Ave 405 2 2 0 $439,900 $425,000 4/15/2011 $276 1542 2004
Clearwater Beach   Belle Harbor 521 Mandalay Ave 602 3 2 1 $575,000 $500,000 7/6/2011 $267 1870 2004
Clearwater Beach   Belle Harbor 521 Mandalay Ave 505 2 2 0 $425,000 $415,000 7/22/2011 $268 1547 2004
Clearwater Beach   Belle Harbor 521 Mandalay Ave 710 3 3 0 $825,000 $725,000 8/26/2011 $347 2087 2004
Clearwater Beach   Belle Harbor 525 Mandalay Ave 23 3 2 1 $999,999 $850,000 8/25/2011 $309 2747 2004
Clearwater Beach   Belle Harbor 525 Mandalay Ave 36 3 2 1 $1,799,900 $1,450,000 8/26/2011 $539 2690 2004
Clearwater Beach   Brightwater Cove 130 Brightwater 3 3 3 0 $374,900 $374,900 7/28/2011 $167 2251 2005
Clearwater Beach   Brightwater Townhomes 200 Brightwater 7 3 3 0 $400,000 $400,000 4/1/2011 $196 2041 2003
Clearwater Beach   Clearwater Point 800 Gulfview 201 2 2 0 $164,900 $160,500 3/23/2011 $123 1310 1981
Clearwater Beach   Clearwater Point 800 Gulfview 808 2 2 0 $265,000 $260,000 4/29/2011 $206 1260 1981
Clearwater Beach   Clearwater Point 800 Gulfview 602 2 2 0 $224,900 $210,000 5/31/2011 $160 1310 1981
Clearwater Beach   Clearwater Point 800 Gulfview 403 2 2 0 $249,000 $220,000 6/2/2011 $175 1260 1981
Clearwater Beach   Clearwater Point 800 Gulfview 507 2 2 0 $279,000 $245,000 7/6/2011 $194 1260 1981
Clearwater Beach   Clearwater Point 830 Gulfview 503 2 2 0 $285,000 $250,000 4/28/2011 $198 1260 1981
Clearwater Beach   Clearwater Point 830 Gulfview 802 2 2 0 $259,900 $210,000 6/29/2011 $160 1310 1981
Clearwater Beach   Clearwater Point 845 Gulfview 206 2 1 0 $179,000 $169,500 2/15/2011 $189 897 1969
Clearwater Beach   Clearwater Point 845 Gulfview 204 2 2 0 $279,000 $240,000 6/16/2011 $234 1026 1969
Clearwater Beach   Clearwater Point 865 Gulfview 108 2 2 0 $249,900 $222,000 1/11/2011 $216 1026 1969
Clearwater Beach   Clearwater Point 865 Gulfview 208 2 2 0 $245,000 $230,000 3/18/2011 $238 1026 1969
Clearwater Beach   Clearwater Point 865 Gulfview 302 2 2 0 $339,000 $310,000 5/2/2011 $289 1074 1969
Clearwater Beach   Clearwater Point 865 Gulfview 105 2 2 0 $365,000 $324,900 6/1/2011 $317 1026 1969
Clearwater Beach   Clearwater Point 851 Gulfview 104 3 2 0 $299,000 $280,000 2/18/2011 $144 1950 1974
Clearwater Beach   Clearwater Point 851 Gulfview 802 2 2 0 $224,000 $200,000 2/14/2011 $153 1310 1974
Clearwater Beach   Clearwater Point 851 Bayway 501 2 2 0 $165,000 $165,000 8/12/2011 $126 1310 1974
Clearwater Beach   Clearwater Point 851 Bayway 507 2 2 0 $209,000 $195,000 8/30/2011 $155 1260 1974
Clearwater Beach   Clearwater Point 855 Bayway 303 2 2 0 $159,999 $130,000 3/25/2011 $103 1260 1974
Clearwater Beach   Clearwater Point 895 Gulfview 209 2 2 0 $299,900 $275,000 3/31/2011 $233 1181 1970
Clearwater Beach   Chateau On White Sands 15 Somerset 603 3 3 0 $795,000 $720,000 7/20/2011 $265 2713 2007
Clearwater Beach   Chateau On White Sands 15 Somerset 302 4 3 1 $675,000 $612,500 8/3/2011 $243 2525 2007
Clearwater Beach   Continential Towers 675 Gulfview 907 1 1 1 $210,000 $186,500 3/28/2011 $168 1111 1970
Clearwater Beach   Dockside 445 Hamden 301 2 2 0 $189,000 $190,500 5/19/2011 $145 1313 2007
Clearwater Beach   Harborview Grande 530 Gulfview 307 3 2 0 $434,000 $410,000 3/28/2011 $227 1803 2006
Clearwater Beach   Harborview Grande 530 Gulfview 404 3 2 0 $384,900 $400,250 4/8/2011 $222 1803 2006
Clearwater Beach   Harborview Grande 530 Gulfview 207 3 2 0 $395,900 $395,900 8/26/2011 $220 1803 2006
Clearwater Beach   Island Townhomes 161 Brightwater 6 3 2 1 $449,000 $400,000 6/3/2011 $177 2260 2006
Clearwater Beach   Island Townhomes 161 Brightwater 7 3 2 1 $499,000 $425,000 7/29/2011 $188 2260 2006
Clearwater Beach   Island Key 692 Bayway 403 3 2 0 $499,000 $450,000 4/4/2011 $246 1830 2005
Clearwater Beach   Island Key 692 Bayway 204 3 2 0 $365,000 $315,000 4/21/2011 $172 1830 2005
Clearwater Beach   Mandalay Beach Club 10 Papaya St 405 3 2 1 $699,000 $650,000 1/4/2011 $323 2015 2002
Clearwater Beach   Mandalay Beach Club 10 Papaya St 506 3 2 1 $699,000 $575,000 2/4/2011 $285 2015 2002
Clearwater Beach   Mandalay Beach Club 10 Papaya St 702 3 2 1 $744,900 $727,000 4/6/2011 $364 2000 2002
Clearwater Beach   Mandalay Beach Club 10 Papaya St 1202 3 2 1 $825,000 $785,000 5/19/2011 $393 2000 2002
Clearwater Beach   Mandalay Beach Club 10 Papaya St 1101 3 2 1 $950,000 $857,500 7/29/2011 $429 2000 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 703 3 2 0 $749,000 $680,000 3/1/2011 $425 1600 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 606 2 2 0 $507,707 $535,000 4/4/2011 $366 1460 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 307 2 2 1 $639,000 $530,000 5/6/2011 $288 1840 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 1105 2 2 0 $599,900 $590,000 5/31/2011 $404 1460 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 1202 3 2 1 $777,767 $733,000 6/3/2011 $367 2000 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 1102 3 2 1 $850,000 $825,000 6/6/2011 $413 2000 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 401 3 2 1 $1,139,000 $899,500 7/12/2011 $450 2000 2002
Clearwater Beach   Mandalay Beach Club 11 San Marco 901 3 2 1 $1,049,000 $885,000 7/14/2011 $443 2000 2002
Clearwater Beach   Moorings Townhomes 674 Bayway 2A 3 3 0 $382,000 $355,000 4/21/2011 $156 2269 2004
Clearwater Beach   Park Place Townhomes 605 Poinsettia 6 3 2 1 $370,000 $350,000 2/14/2011 $157 2227 2007
Clearwater Beach   Park Place Townhomes 605 Poinsettia 5 3 2 1 $379,900 $350,000 4/21/2011 $157 2227 2007
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N207 0 1 0 $129,900 $111,000 1/14/2011 $240   463 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave C1213 2 2 0 $272,900 $258,000 1/14/2011 $208 1242 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N805 1 1 0 $149,000 $143,000 1/27/2011 $202 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N109 1 1 0 $199,900 $167,000 2/3/2011 $236 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S205 1 1 0 $149,900 $152,900 2/11/2011 $216 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S314 1 1 0 $99,900 $100,500 2/11/2011 $130 775 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S409 1 1 0 $149,000 $140,000 2/15/2011 $198 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S514 1 1 0 $132,000 $132,000 2/15/2011 $170 775 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave C1007 2 1 0 $235,000 $220,000 3/15/2011 $232 950 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S104 0 1 0 $89,900 $89,900 3/18/2011 $189 475 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S909 1 1 0 $147,900 $157,900 3/24/2011 $223 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S206 1 1 0 $92,414 $92,000 4/4/2011 $130 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N1004 1 1 0 $175,900 $162,500 4/13/2011 $210 775 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N809 2 1 0 $249,900 $170,000 4/14/2011 $240 1054 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N114 1 1 0 $189,000 $200,000 4/15/2011 $190 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S604 0 1 0 $75,600 $73,000 4/15/2011 $154 475 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S409 1 1 0 $198,000 $185,000 4/15/2011 $262 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave C313 1 1 0 $143,500 $135,000 4/22/2011 $184 735 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S209 1 1 0 $199,900 $172,000 4/29/2011 $243 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N211 0 1 0 $125,000 $120,000 4/29/2011 $253 475 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N913 2 2 0 $294,500 $283,000 5/6/2011 $266 1065 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S714 1 1 0 $229,000 $200,000 5/9/2011 $258 775 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N514 2 1 0 $205,000 $205,000 6/10/2011 $195 1054 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave S704 0 1 0 $97,000 $85,000 6/29/2011 $179 475 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N313 2 2 0 $369,000 $334,000 7/8/2011 $314 1065 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N311 0 1 0 $130,000 $115,000 7/19/2011 $242 475 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave C815 1 1 0 $154,000 $175,750 8/11/2011 $228 772 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N610 1 1 0 $168,000 $155,000 8/15/2011 $219 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N105 1 1 0 $189,900 $185,000 8/19/2011 $262 707 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave N1007 0 1 0 $128,067 $130,000 8/29/2011 $281 463 1962
Clearwater Beach   Regatta Beach Club 880 Mandalay Ave C301 1 1 0 $199,000 $182,500 8/30/2011 $236 772 1962
Clearwater Beach   Sandpearl 11 Baymont 507 3 2 1 $1,295,000 $1,275,000 1/31/2011 $585 2181 2007
Clearwater Beach   Sandpearl 11 Baymont 401 3 3 1 $1,799,000 $1,575,000 3/17/2011 $610 2581 2007
Clearwater Beach   Sandpearl 11 Baymont 502 3 3 1 $1,699,000 $1,550,000 4/15/2011 $601 2581 2007
Clearwater Beach   Sandpearl 11 Baymont 1107 2 2 1 $1,595,000 $1,500,000 6/10/2011 $688 2181 2007
Clearwater Beach   Sandpearl 11 Baymont 1401 3 3 1 $2,100,000 $2,100,000 7/21/2011 $814 2581 2007
Clearwater Beach   Sandpearl 11 Baymont 1002 3 3 1 $1,995,000 $1,737,500 8/22/2011 $673 2581 2007
Clearwater Beach   Sandpearl Condo-Hotel 500 Mandalay Ave 713 1 1 0 $425,000 $325,000 3/9/2011 $391 832 2007
Clearwater Beach   Sandpearl Condo-Hotel 500 Mandalay Ave 306 2 2 0 $795,000 $720,000 4/20/2011 $367 1954 2007
Clearwater Beach   Sandpearl Condo-Hotel 500 Mandalay Ave 868 1 1 0 $699,000 $640,000 5/31/2011 $544 1177 2007
Clearwater Beach   Sun West Palms 100 Bayside 402 3 3 1 $585,000 $500,000 5/26/2011 $179 2798 2006
Island Estates   51 Island Way 51 Island Way 407 2 2 0 $169,900 $140,000 1/21/2011 $147   955 1978
Island Estates   51 Island Way 51 Island Way 903 1 1 0 $116,900 $80,000 1/28/2011 $120 665 1978
Island Estates   51 Island Way 51 Island Way 507 2 2 0 $155,000 $155,000 2/28/2011 $162 955 1978
Island Estates   51 Island Way 51 Island Way 504 1 1 0 $159,900 $140,000 3/9/2011 $211 665 1978
Island Estates   51 Island Way 51 Island Way 404 1 1 0 $119,750 $107,000 3/25/2011 $161 665 1978
Island Estates   333 Island Way 333 Island Way 105 1 1 0 $109,500 $80,000 6/20/2011 $110 730 1970
Island Estates   610 Island Way 610 Island Way 507 2 2 0 $169,000 $155,000 4/6/2011 $161 965 1987
Island Estates   650 Island Way 650 Island Way 108 2 2 0 $239,737 $222,500 5/3/2011 $165 1350 1988
Island Estates   650 Island Way 650 Island Way 302 2 2 0 $225,000 $217,000 6/16/2011 $179 1215 1988
Island Estates   700 Island Way 700 Island Way 905 2 2 0 $350,000 $330,000 1/21/2011 $172 1920 1973
Island Estates   700 Island Way 700 Island Way 406 2 2 0 $249,000 $197,000 7/29/2011 $103 1920 1973
Island Estates   Bay Island Condo 311 Island Way 102 2 2 0 $389,900 $275,000 5/31/2011 $208 1320 1971
Island Estates   Cutter Cove 320 Island Way 503 3 3 0 $217,500 $194,000 3/30/2011 $114 1700 1996
Island Estates   Cutter Cove 320 Island Way 208 3 3 0 $234,900 $195,000 6/8/2011 $138 1700 1996
Island Estates   Dolphin Cove 255 Dolphin Pt 501 2 2 0 $165,000 $151,000 1/28/2011 $150 1010 1974
Island Estates   Dolphin Cove 255 Dolphin Pt PH4 2 1 0 $119,000 $119,000 2/16/2011 $133 895 1974
Island Estates   Dolphin cove 205 Dolphin Pt 6 2 2 0 $140,000 $140,000 3/24/2011 $195 719 1979
Island Estates   Dolphin Cove 255 Dolphin Pt 504 0 1 0 $49,900 $47,000 7/12/2011 $115 435 1974
Island Estates   Dolphin Cove 255 Dolphin Pt 1012 1 1 0 $129,000 $119,000 7/25/2011 $156 765 1974
Island Estates   Horizon House Co-op 31 Island Way 903 1 1 0 $130,000 $117,000 3/17/2011 $118 995 1962
Island Estates   Horizon House Co-op 31 Island Way 804 2 2 0 $225,000 $210,000 4/4/2011 $148 1420 1962
Island Estates   Horizon House Co-op 31 Island Way 602 2 2 0 $179,000 $179,000 4/25/2011 $119 1350 1962
Island Estates   Horizon House Co-op 31 Island Way 1004 2 2 0 $199,000 $179,900 4/29/2011 $127 1420 1962
Island Estates   Horizon House Co-op 31 Island Way 701 1 1 0 $147,900 $139,800 5/17/2011 $138 1015 1962
Island Estates   Horizon House Co-op 31 Island Way 508 2 2 0 $168,000 $155,000 7/11/2011 $120 1295 1962
Island Estates   Horizon House Co-op 31 Island Way 904 2 2 0 $180,000 $155,000 8/15/2011 $109 1420 1962
Island Estates   Islander 121 Island Way 345 2 2 0 $189,000 $139,000 2/25/2011 $110 1260 1972
Island Estates   Island Point 644 Island Way 304 2 2 0 $169,000 $165,000 2/7/2011 $125 1315 1972
Island Estates   Island Point 644 Island Way 702 2 2 0 $220,000 $157,000 6/2/2011 $119 1315 1972
Island Estates   Island Point 644 Island Way 607 2 2 0 $145,000 $135,000 6/7/2011 $103 1315 1972
Island Estates   Island Point 644 Island Way 602 2 2 0 $170,000 $161,000 7/8/2011 $122 1315 1972
Island Estates   Island Walk 690 Island Way 509 2 2 1 $245,000 $223,750 1/28/2011 $149 1500 1982
Island Estates   Island Walk 690 Island Way 1006 2 2 0 $269,000 $235,000 4/15/2011 $174 1350 1982
Island Estates   Island Walk 690 Island Way 208 1 1 1 $114,000 $114,000 6/3/2011 $120 950 1982
Island Estates   Marina Del Rey 111 Marina Del Rey B 3 2 1 $649,000 $550,000 4/18/2011 $256 2150 1982
Island Estates   Marina Del Rey 135 Marina Del Rey B 3 2 1 $378,000 $467,000 4/29/2011 $217 2150 1982
Island Estates   Residences at Windward 202 Windward Psg 604 3 3 0 $569,900 $529,900 2/17/2011 $214 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 205 3 3 1 $365,900 $360,000 3/4/2011 $146 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 203 3 3 1 $749,000 $325,000 3/22/2011 $131 3051 2007
Island Estates   Residences at Winward 202 Windward Psg 310 3 3 1 $549,900 $655,000 3/28/2011 $215 2177 2007
Island Estates   Residences at Winward 202 Windward Psg 408 3 2 1 $339,900 $485,000 4/7/2011 $223 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 202 3 3 1 $389,000 $325,000 6/30/2011 $149 2175 2007
Island Estates   Residences at Winward 202 Windward Psg 507 3 3 1 $549,000 $475,000 7/19/2011 $192 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 304 3 3 1 $449,000 $438,000 6/2/2011 $177 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 303 3 3 1 $429,000 $405,000 7/14/2011 $164 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 403 3 3 1 $449,000 $425,000 7/19/2011 $172 2474 2007
Island Estates   Residences at Winward 202 Windward Psg 401 3 3 1 $399,000 $360,000 8/12/2011 $176 2040 2007
Island Estates   Sea Island 400 Larboard 204 2 2 0 $220,000 $203,000 5/16/2011 $202 1005 1968
Island Estates   Sea Island North 750 Island Way 702 2 2 0 $224,900 $225,000 9/1/2011 $122 1840 1975
Island Estates   Sea Island North 770 Island Way N303 2 2 0 $249,000 $240,000 6/10/2011 $106 1445 1970
Island Estates   Skiff Point 298 Skiff Point 301 2 2 0 $199,900 $180,000 3/30/2011 $129 1400 1974
Island Estates   Starboard Tower 400 Island Way 808 2 2 0 $175,000 $166,500 1/28/2011 $134 1240 1978
Island Estates   Starboard Tower 400 Island Way 810 2 2 0 $169,000 $165,500 3/11/2011 $133 1240 1978
Island Estates   Starboard Tower 400 Island Way 209 2 2 0 $159,000 $142,500 3/24/2011 $110 1300 1978
Island Estates   Starboard Tower 400 Island Way 904 2 2 0 $199,900 $181,000 4/21/2011 $146 1240 1978
Island Estates   Starboard Tower 400 Island Way 603 2 2 0 $189,000 $161,000 4/29/2011 $124 1300 1978
Island Estates   Starboard Tower 400 Island Way 911 2 2 0 $195,000 $185,000 5/20/2011 $149 1240 1978
Island Estates   Starboard Tower 400 Island Way 810 2 2 0 $169,000 $165,500 3/11/2011 $133 1240 1978
Island Estates   Starboard Tower 400 Island Way 511 2 2 0 $188,000 $175,000 5/26/2011 $141 1240 1978
Island Estates   Starboard Tower 400 Island Way 106 2 2 0 $169,000 $165,000 6/3/2011 $119 1390 1978
Island Estates   Starboard Tower 400 Island Way 909 2 2 0 $177,000 $165,000 6/13/2011 $127 1300 1978
Island Estates   Starboard Tower 400 Island Way 1602 3 3 0 $299,900 $262,500 9/2/2011 $124 2110 1978
Island Estates   Sunwatch 670 Island Way 504 3 2 1 $290,000 $295,000 1/13/2011 $138 2142 1997
Island Estates   Sunwatch 670 Island Way 702 2 2 0 $269,000 $252,900 3/18/2011 $153 1653 1997
Island Estates   Sunwatch 670 Island Way 401 2 2 0 $169,900 $175,000 6/22/2011 $107 1636 1997
Island Estates   Sunwatch 670 Island Way 905 3 2 0 $350,000 $376,200 8/15/2011 $203 1854 1997
Island Estates   Sunwatch 670 Island Way 602 2 2 0 $247,400 $237,000 9/2/2011 $143 1653 1997
Sand Key   Cabana Club 1582 Gulf Blvd 1703 2 2 0 $445,000 $395,000 1/18/2011 $295 1340 1986
Sand Key   Cabana Club 1582 Gulf Blvd 2602 3 2 0 $365,000 $330,000 8/22/2011 $237 1390 1986
Sand Key   Cabana Club 1582 Gulf Blvd 1302 3 2 0 $399,999 $380,000 8/30/2011 $274 1385 1986
Sand Key   Crescent Beach Club 1340 Gulf Blvd   7E 2 2 1 $499,900 $488,000 2/15/2011 $311 1570 1986
Sand Key   Crescent Beach Club 1340 Gulf Blvd 16C 1 1 1 $334,000 $290,000 2/18/2011 $284 1020 1986
Sand Key   Crescent Beach Club 1340 Gulf Blvd 11G 2 2 1 $759,000 $695,000 3/18/2011 $347 2005 1986
Sand Key   Crescent Beach Club 1340 Gulf Blvd 6B 2 2 0 $419,000 $390,000 6/6/2011 $308 2005 1986
Sand Key   Crescent Beach Club 1340 Gulf Blvd 5B 2 2 0 $485,000 $450,000 6/15/2011 $356 2005 1986
Sand Key   Dan's Island 1600 Gulf Blvd 411 2 2 0 $595,000 $590,000 3/15/2011 $321 1840 1985
Sand Key   Dan's Island 1660 Gulf Blvd 401 2 2 0 $472,500 $402,000 2/28/2011 $241 1670 1982
Sand Key   Dan's Island 1660 Gulf Blvd 1103 2 2 0 $595,000 $520,000 5/31/2011 $323 1610 1982
Sand Key   Grande 1170 Gulf Blvd 1806 2 2 1 $875,000 $835,000 2/22/2011 $428 1952 1998
Sand Key   Grande 1170 Gulf Blvd 905 2 2 1 $795,000 $725,000 3/21/2011 $371 1952 1998
Sand Key   Grande 1180 Gulf Blvd 403 2 2 0 $599,000 $543,400 2/28/2011 $340 1598 1997
Sand Key   Grande 1180 Gulf Blvd 2001 3 3 0 $1,250,000 $1,100,000 3/29/2011 $436 2521 1997
Sand Key   Grande 1180 Gulf Blvd 1201 3 3 0 $1,100,000 $925,000 4/4/2011 $367 2521 1997
Sand Key   Grande 1180 Gulf Blvd 505 3 2 1 $899,000 $840,000 6/6/2011 $430 1952 1997
Sand Key   Grande 1180 Gulf Blvd 401 3 3 0 $1,250,000 $1,150,000 6/7/2011 $456 2521 1997
Sand Key   Harborage 1651 Sand Key Est 72 2 2 0 $449,000 $407,000 3/14/2011 $266 1530 1982
Sand Key   Harborage II 240 Sand Key Est 231 2 2 0 $275,000 $259,500 3/31/2011 $236 1100 1983
Sand Key   Harborage II 240 Sand Key Est 237 2 2 0 $334,900 $310,000 4/15/2011 $282 1100 1983
Sand Key   Harborage II 240 Sand Key Est 263 2 2 0 $295,000 $262,000 4/25/2011 $238 1100 1983
Sand Key   Harbour 1581 Gulf Blvd 402N 2 2 0 $339,000 $325,000 3/16/2011 $238 1363 1980
Sand Key   Harbour 1581 Gulf Blvd 701N 3 3 0 $499,000 $464,000 4/4/2011 $216 2151 1980
Sand Key   Harbour 1591 Gulf Blvd 603S 2 2 0 $290,000 $260,000 3/4/2011 $191 1363 1980
Sand Key   Harbour 1591 Gulf Blvd 201 2 2 0 $250,000 $207,000 7/15/2011 $153 1349 1980
Sand Key   Harbour Light Towers 1270 Gulf Blvd 1403 2 2 0 $349,000 $300,000 3/16/2011 $273 1100 1974
Sand Key   Harbour Light Towers 1270 Gulf Blvd 1606 2 2 0 $329,888 $315,000 8/24/2011 $286 1100 1974
Sand Key   Harbour Light Towers 1270 Gulf Blvd 1407 2 2 0 $299,900 $281,600 8/25/2011 $256 1100 1974
Sand Key   Isle of Sand Key 1621 Gulf Blvd 408 2 2 0 $299,500 $285,000 2/28/2011 $190 1500 1974
Sand Key   Isle of Sand Key 1621 Gulf Blvd 906 2 2 0 $243,000 $230,000 3/9/2011 $177 1300 1974
Sand Key   Isle of Sand Key 1621 Gulf Blvd 304 2 2 0 $275,000 $260,000 4/7/2011 $200 1300 1974
Sand Key   Isle of Sand Key 1621 Gulf Blvd 504 2 2 0 $289,000 $275,000 6/30/2011 $212 1300 1974
Sand Key   Isle of Sand Key 1621 Gulf Blvd 1203 2 2 0 $289,000 $277,000 8/31/2011 $213 1300 1974
Sand Key   Landmark Towers 1230 Gulf Blvd 2001 2 2 0 $384,900 $360,000 3/14/2011 $324 1111 1980
Sand Key   Landmark Towers 1230 Gulf Blvd 404 1 1 1 $275,000 $275,000 5/16/2011 $250 1101 1980
Sand Key   Landmark Towers 1230 Gulf Blvd 2007 2 2 0 $359,000 $345,000 6/30/2011 $311 1111 1980
Sand Key   Landmark Towers 1250 Gulf Blvd 403 2 2 0 $469,000 $417,500 6/29/2011 $287 1456 1981
Sand Key   Lighthouse Towers 1290 Gulf Blvd 302 2 2 0 $359,800 $355,000 2/1/2011 $250 1420 1983
Sand Key   Lighthouse Towers 1290 Gulf Blvd 708 2 2 0 $499,900 $460,000 2/24/2011 $280 1645 1983
Sand Key   Lighthouse Towers 1290 Gulf Blvd 704 1 1 1 $299,900 $280,000 4/14/2011 $316 885 1983
Sand Key   Meridian 1200 Gulf Blvd 1105 3 3 1 $1,197,000 $1,125,000 5/4/2011 $410 2743 2000
Sand Key   Meridian 1200 Gulf Blvd 1401 3 2 0 $869,000 $830,000 6/10/2011 $414 2004 2000
Sand Key   Meridian 1200 Gulf Blvd 1103 3 2 1 $1,150,000 $985,000 6/28/2011 $389 2530 2000
Sand Key   Meridian 1200 Gulf Blvd 1701 3 2 0 $849,000 $800,000 8/3/2011 $397 2014 2000
Sand Key   Meridian 1200 Gulf Blvd 302 2 2 0 $639,900 $625,000 9/1/2011 $386 1620 2000
Sand Key   Sand Key Condo - Bayside 1301Gulf Blvd 213 3 2 1 $284,900 $263,000 4/15/2011 $173 1520 1974
Sand Key   Sand Key Condo - Bayside 1351Gulf Blvd 101 1 1 1 $179,900 $157,000 4/29/2011 $207 760 1974
Sand Key   Sand Key Club 1390 Gulf Blvd 1201 2 2 0 $399,000 $375,000 5/26/2011 $257 1462 1974
Sand Key   Sand Key Club 1401 Gulf Blvd 104 1 1 1 $159,000 $150,000 6/10/2011 $197 760 1972
Sand Key   Sand Key Club 1401 Gulf Blvd 304 2 2 0 $279,900 $252,000 7/26/2011 $179 1404 1972
Sand Key   Sand Key Condo - Bayside 1451Gulf Blvd 102 2 2 0 $225,000 $200,000 1/31/2011 $179 1115 1973
Sand Key   Sand Key Condo - Bayside 1451Gulf Blvd 211 2 2 0 $265,000 $240,000 3/25/2011 $215 1115 1973
Sand Key   Sand Key Condo - South 1460 Gulf Blvd 903 2 2 0 $479,900 $424,000 7/1/2011 $302 1404 1980
